| Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
| TB | Gray | Blue | Blue | 7-11 | NYY | Pinstripe | Blue | Blue | 27-16 |
| LAA | Gray | Red | Red | 13-10 | Tor | Red | Red | Red | 3-5 |
| Cin | Gray | Red (black bill) | Red | 14-31 | Mia | Orange | Black | Black | 4-2 |
| Hou | Orange | Blue | Blue | 6-3 | Det | White | Blue (white D) | Blue | 25-21 |
| Atl | Blue | Blue | Blue | 9-13 | Phi | White | Blue (red bill) | Blue (red bill) | 7-1 |
| Col | Gray | Black (purple bill) | Black | 12-7 | Wsh | White alt. | Red alt. (blue bill) | Red | 5-10 |
| KC | Blue | Blue | Blue | 5-7 | Bos | White | Blue | Blue | 25-12 |
| ChC | Blue | Blue | Blue | 20-10 | Mil | Blue Milwaukee | Blue M glove | Blue M glove | 3-8 |
| Cle | Blue | Blue Wahoo | Blue C | 15-14 | CWS | White 1983 throwback | Tri-color throwback | Blue (red bill) throwback | 3-2 |
| Ari | Red | Black alt. (red bill) | Black | 0-3 | StL | White | Blue (red bill) | Red | 6-2 |
| Bal | Gray | Black bird (orange bill) | Black bird (orange bill) | 17-16 | Tex | White | Red | Red | 10-12 |
| Min | Blue Minnesota | Blue (red bill) | Blue | 9-7 | Oak | White | Green (gold bill) | Green (Gold bill) | 10-11 |
| NYM | Blue NY | Blue (outlined) | Blue | 4-9 | Sea | White alt. | Blue alt. | Blue alt. | 5-4 |
| Pit | Gray | Black | Black | 14-21 | SD | Green camo | Olive | Olive | 0-4 |
| Col | Purple | Black (purple bill) | Black | 3-9 | Wsh | Red | Red (blue bill) | Red | 1-1 |
| SF | Gray alt. | Black | Black | 1-6 | LAD | White | Blue | Blue | 40-15 |
No comments:
Post a Comment