Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
Mil | Blue Milwaukee | Blue M glove | Blue M Glove logo | 7-3 | TB | Columbia Blue | Blue | Blue | 5-5 |
Sea | Blue | Blue | Blue | 7-7 | KC | White | Blue | Blue | 12-14 |
NYY | Gray | Blue | Blue | 27-26 | Cle | Blue | Blue Wahoo (red bill) | Blue C | 17-12 |
StL | Gray | Blue | Blue | 7-9 | Cin | Red | Red | Red | 5-9 |
CWS | Gray | Black | Black | 3-12 | Bos | White | Blue | Blue | 30-12 |
Det | Gray | Blue (orange D) | Blue (orange D) | 21-30 | Bal | White | Tri-color | Tri-color | 19-15 |
Mia | Gray | Black | Black | 12-9 | Atl | White alt. | Blue (red bill) | Blue (red bill) | 4-7 |
SD | Blue | Blue | Blue | 4-11 | Pit | Gold throwback | Black pillbox | Black | 6-1 |
Tex | Blue | Blue | Blue | 7-16 | Min | White | Blue (w/gold outline on C) | Blue | 10-11 |
Tor | Gray | Blue | Blue | 11-13 | Hou | Blue | Orange (blue bill) | Blue | 4-2 |
Sea | Blue | Blue | Blue | 8-7 | KC | Powder blue | Blue | Blue | 5-6 |
Wsh | Red | Blue (red bill) | Blue (red bill) | 8-5 | ChC | Pinstripe | Blue | Blue | 27-26 |
Phi | Gray | Red | Red | 14-34 | Col | Pinstripe | Black | Black | 19-10 |
Oak | Green | Green | Green (gold bill) | 7-16 | LAA | Red | Red | Red | 14-14 |
Ari | Red | Black alt. (red bill) | Black | 0-4 | SF | White | Black | Black | 18-21 |
LAD | Gray LA | Blue | Blue | 10-5 | NYM | Pinstripe | Blue | Blue | 19-25 |
No comments:
Post a Comment