Tor | Blue | Blue | Blue | 13-19 | ChC | Pinstripe | Blue | Blue | 30-28 |
LAA | Gray | Red | Red | 14-12 | Bal | Black | Black O's (orange bill) | Tri-color | 6-5 |
StL | Gray | Red | Red | 19-19 | Pit | White | Black | Black | 14-12 |
LAD | Gray Dodgers | Blue | Blue | 20-12 | Det | White | Blue (white D) | Blue | 26-25 |
Mia | Black | Black | Black | 11-20 | NYM | Blue Mets | Blue (white outline) | Blue | 2-5 |
NYY | Gray | Blue | Blue | 30-29 | Bos | Red | Blue | Blue | 6-4 |
Sea | Gray | Blue | Blue | 14-17 | TB | White | Blue | Blue | 23-21 |
Cin | Gray | Red (black bill) | Red | 20-35 | Atl | White 1974 throwback | Blue (white panel) 1974 throwback | Blue (white panel) 1974 throwback | 0-1 |
CWS | Black | Black | Black | 15-26 | Tex | Blue | Blue | Blue | 5-4 |
Ari | Gray (w/teal) | Black | Black | 11-7 | Min | Red | Red (blue bill) | Blue | 5-7 |
Oak | Gray | Green | Green (gold bill) | 13-17 | Hou | Orange | Blue | Blue | 5-5 |
Cle | Blue | Blue Wahoo | Blue C | 20-17 | KC | White (gold trim) | Blue (gold KC) | Blue (gold KC) | 8-4 |
Mil | Gray | Blue | Blue | 4-14 | Col | Purple | Black | Black | 7-2 |
Wsh | Gray | Blue (red bill) | Blue (red bill) | 27-15 | SD | Brown | Brown (yellow front) | Brown | 6-5 |
Phi | Gray | Red | Red | 16-39 | SF | Orange | Black | Black | 3-6 |
Note: Red Sox wear special patch
No comments:
Post a Comment