Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
Hou | Orange | Blue | Blue | 7-3 | Ari | White (black back) | Black | Black | 11-8 |
LAA | Gray | Red | Red | 14-11 | Wsh | White | Red | Red | 17-8 |
NYM | Gray | Blue | Blue | 20-17 | NYY | Pinstripe | Blue | Blue | 31-20 |
TB | Blue | Blue | Blue | 15-17 | Tor | White | Blue | Blue | 14-12 |
SF | Gray | Black | Black | 17-30 | Mia | White | Black | Black | 19-22 |
StL | Gray | Red | Red | 17-18 | Bos | White | Blue | Blue | 31-13 |
Pit | Gray | Black | Black | 16-23 | Mil | Blue Milwaukee | Blue M glove | Blue M glove | 5-8 |
Cin | Gray | Red (black bill) | Red | 18-34 | ChC | Pinstripe | Blue | Blue | 28-27 |
Det | Gray | Blue (orange D) | Blue (orange D) | 21-34 | Tex | White | Blue | Blue | 10-3 |
Cle | Blue | Blue Wahoo | Blue C | 18-17 | Min | White | Blue (w/gold outline on C) | Blue | 12-12 |
Atl | Gray | Blue | Blue | 14-15 | Col | Purple | Black | Black | 6-2 |
KC | Gray | Blue | Blue | 17-24 | Oak | Gold | Green (gold bill) | Green (Gold bill) | 8-4 |
Bal | Gray | Black bird (orange bill) | Black bird (orange bill) | 19-20 | Sea | White | Blue | Blue | 23-18 |
CWS | Gray | Black | Black | 3-13 | LAD | White | Blue | Blue | 43-16 |
Phi | Gray | Red | Red | 16-36 | SD | White | Blue | Blue | 19-14 |
No comments:
Post a Comment