Ari | Gray Arizona (w/red) | Black (red top) | Black | 12-13 | NYM | Pinstripe Mets | Blue | Blue | 21-31 |
Mia | Black Miami | Black | Black | 14-22 | Phi | Red Phillies | Red | Red | 3-4 |
NYY | Gray New York | Blue | Blue | 33-31 | Det | White D | Blue (white D) | Blue | 28-28 |
Tor | Gray Toronto | Blue | Blue | 12-16 | TB | White Rays | Blue | Blue | 25-23 |
Col | Purple Colorado | Black (purple bill) | Black | 4-9 | KC | Powder blue Royals | Blue | Blue | 6-7 |
LAD | Gray Los Angeles | Blue | Blue | 12-7 | Pit | Camo Pirates | Gold (black bill) | Black | 3-3 |
Bos | Gray Boston | Blue | Blue | 22-27 | Cle | White Indians | Blue Wahoo (red bill) | Blue C | 9-8 |
ChC | Blue C | Blue | Blue | 23-13 | Cin | White Reds | Red | Red | 18-22 |
SD | Gray San Diego | Blue | Blue | 14-21 | StL | White Cardinals | Red | Red | 21-20 |
Min | Gray Minnesota | Blue (red bill) | Blue | 18-19 | CWS | Black Sox | Black | Black | 11-9 |
Wsh | Gray Washington | Blue (red bill) | Blue (red bill) | 29-16 | Hou | White Astros | Blue | Blue | 21-20 |
Tex | Blue Texas | Blue | Blue | 11-17 | LAA | Red Angels | Red | Red | 16-16 |
Friday, August 25, 2017
August 24, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment