| Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
| SF | Gray | Black | Black | 16-29 | Wsh | White alt. | Red alt. (blue bill) | Red | 6-10 |
| Pit | Black | Black (white outline) | Black | 7-11 | Tor | White | Blue | Blue | 13-11 |
| Cle | Blue | Blue Wahoo | Blue C | 17-17 | TB | Columbia Blue | Blue | Blue | 5-6 |
| Col | Black vest | Black (purple bill) | Black | 13-11 | Mia | Orange | Black | Black | 5-2 |
| Min | Gray | Blue (red bill) | Blue | 18-16 | Det | White | Blue (white D) | Blue | 26-24 |
| NYM | Blue NY | Blue (outlined) | Blue | 5-9 | Phi | White | Blue (red bill) | Blue (red bill) | 7-2 |
| Cin | Gray | Red (black bill) | Red | 17-33 | Mil | Blue Milwaukee | Blue M glove | Blue M glove | 4-8 |
| KC | Blue | Blue | Blue | 6-7 | CWS | White 1983 throwback | Tri-color throwback | Blue (red bill) throwback | 3-2 |
| Atl | Gray | Blue | Blue | 13-14 | StL | White | Blue (red bill) | Red | 6-3 |
| Hou | Gray | Blue (orange bill) | Blue | 27-14 | Tex | Blue | Blue | Blue | 5-3 |
| Bal | Gray | Black bird (orange bill) | Black bird (orange bill) | 18-19 | Oak | Gold | Green (gold bill) | Green (Gold bill) | 7-4 |
| ChC | Blue | Blue | Blue | 22-12 | Ari | Red | Black alt. (red bill) | Black | 6-4 |
| LAA | Red | Red | Red | 12-19 | Sea | White alt. | Blue alt. | Blue alt. | 5-5 |
| SD | Gray | Blue | Blue | 13-21 | LAD | White | Blue | Blue | 42-16 |
| SF | Gray alt. | Black | Black | 1-7 | Wsh | Red | Red (blue bill) | Red | 2-1 |
| Bos | Gray | Blue | Blue | 20-25 | NYY | Pinstripe | Blue | Blue | 29-20 |
No comments:
Post a Comment