Sea | NW Green PW | NW Green PW | Blue regular | 1-1 | NYY | Blue PW | Gray PW | Blue regular | 1-1 |
Min | Blue PW | Red PW | Blue regular | 1-1 | Tor | Blue PW | Light blue PW | Blue regular | 1-1 |
Bal | Gray PW | Orange PW | Black bird (orange bill) regular | 2-0 | Bos | Blue PW | Red PW | Blue regular | 0-2 |
NYM | Blue PW | Orange PW | Blue regular | 1-1 | Wsh | Blue PW | Red PW | Blue (red bill) regular | 1-1 |
Tex | Light blue PW | Red PW | Blue regular | 0-2 | Oak | Green PW | Gold (green bill) PW | Green (gold bill) regular | 2-0 |
Pit | Black PW | Gold PW | Black regular | 1-1 | Cin | White PW | Red PW | Red regular | 1-1 |
ChC | Blue PW | Teal PW | Blue regular | 1-1 | Phi | White PW | Red PW | Red regular | 1-1 |
Col | Gray PW | Purple PW | Black regular | 1-1 | Atl | Blue PW | Red PW | Blue (red bill) regular | 1-1 |
Det | Gray PW | Orange PW | Blue (orange D) regular | 1-1 | CWS | Blue PW | Red PW | Blue Sox (red bill) | 1-1 |
SD | Blue PW | Gold PW | Blue regular | 0-2 | Mia | Light blue PW | Light blue PW | Black regular | 2-0 |
KC | Blue PW | Light blue PW | Blue regular | 0-2 | Cle | Blue PW | Red PW | Blue regular | 2-0 |
TB | Blue PW | Gold PW | Blue regular | 1-1 | StL | Blue PW | Red PW | Red regular | 1-1 |
SF | Gray PW | Orange PW | Black regular | 0-2 | Ari | Black PW | Red PW | Black regular | 2-0 |
Hou | Orange PW | Light blue PW | Blue regular | 1-1 | LAA | Blue PW | Red PW | Red regular | 1-1 |
Mil | Blue PW | Gold PW | Blue (gold panel) | 2-0 | LAD | Blue PW | Light blue PW | Blue regular | 0-2 |
Monday, August 28, 2017
August 26, 2017 PLAYERS' WEEKEND
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment