Ari | Gray (w/red) | Black (red top) | Black | 3-6 | Pit | Black | Black (white outline) | Black | 1-6 |
Cin | Gray | Red (black bill) | Red | 8-12 | Tor | Blue | Blue | Blue | 6-3 |
Hou | Orange | Blue | Blue | 4-0 | Min | Pinstripe throwback | Blue | Blue | 5-4 |
Phi | Gray | Red | Red | 6-18 | Mia | White | Black | Black | 5-12 |
ChC | Blue | Blue | Blue | 8-7 | SD | White | Blue | Blue | 8-10 |
Oak | Green | Green | Green (gold bill) | 4-7 | Cle | Blue | Blue Wahoo (red bill) | Blue C | 4-6 |
NYY | Gray | Blue | Blue | 13-11 | Bal | White | Tri-color | Tri-color | 8-8 |
Mil | Blue Milwaukee | Blue M glove | Blue M Glove logo | 1-1 | NYM | Pinstripe | Blue | Blue | 10-13 |
TB | Blue | Blue | Blue | 7-6 | Tex | White | Red | Red | 10-5 |
Bos | Gray | Blue | Blue | 9-11 | CWS | Black | Black | Black | 5-2 |
Det | Gray | Blue (orange D) | Blue (orange D) | 10-15 | KC | White | Blue | Blue | 4-8 |
LAD | Gray Dodgers | Blue | Blue | 8-9 | StL | White | Red | Red | 8-11 |
Atl | Gray | Blue | Blue | 8-9 | LAA | Red | Red | Red | 6-3 |
Col | Black vest | Black (purple bill) | Black | 9-4 | Sea | White | Blue | Blue | 11-6 |
Wsh | Gray | Blue (red bill) | Blue (red bill) | 12-7 | SF | White | Black | Black | 7-10 |
Thursday, June 1, 2017
May 31, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment