Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
Oak | Gray | Green | Green (gold bill) | 5-7 | TB | White | Blue | Blue | 16-10 |
Tex | Gray | Blue | Blue | 9-8 | Wsh | White alt. | Red alt. (blue bill) | Red | 3-3 |
NYM | Blue NY | Blue (outlined) | Blue | 2-4 | Atl | White | Blue (red bill) | Blue (red bill) | 12-12 |
Oak | Green | Green | Green (gold bill) | 4-10 | TB | Blue Fauxback | Blue fauxback | Blue fauxback | 1-0 |
Phi | Gray | Red | Red | 8-22 | StL | White St. Louis throwback | Red | Red | 2-1 |
Col | Black vest | Black (purple bill) | Black | 13-4 | ChC | Pinstripe | Blue | Blue | 16-17 |
Mia | Gray | Black | Black | 4-5 | Pit | White | Black | Black | 7-5 |
Min | Gray | Blue (red bill) | Blue | 10-6 | SF | White | Black | Black | 7-11 |
KC | Blue | Blue | Blue | 2-5 | SD | White | Blue | Blue | 7-11 |
LAA | Red | Red | Red | 4-16 | Hou | White | Blue | Blue | 14-8 |
NYM | Gray | Blue | Blue | 10-7 | Atl | White alt. throwback | Blue (red bill) | Blue (red bill) | 0-4 |
Bal | Orange | Black bird (orange bill) | Black bird (orange bill) | 0-3 | NYY | Pinstripe | Blue | Blue | 18-8 |
CWS | Black | Black | Black | 11-16 | Cle | White | Blue Wahoo (red bill) | Blue C | 3-4 |
Det | Gray | Blue (orange D) | Blue (orange D) | 10-17 | Bos | White | Blue | Blue | 14-6 |
Cin | Gray | Red (black bill) | Red | 8-14 | LAD | White | Blue | Blue | 18-12 |
Mil | Gray | Blue | Blue | 3-6 | Ari | Black | Black (red top) | Black | 3-1 |
Tor | Gray | Blue | Blue | 6-5 | Sea | White | Blue | Blue | 14-9 |
No comments:
Post a Comment