| Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
| NYY | Gray | Blue | Blue | 15-12 | Tor | Blue | Blue | Blue | 6-5 |
| Cle | Gray | Blue C | Blue C | 5-4 | KC | Powder blue | Blue | Blue | 2-3 |
| StL | Gray | Red | Red | 10-9 | ChC | Pinstripe | Blue | Blue | 13-13 |
| SF | Gray | Black | Black | 9-16 | Phi | White | Blue (red bill) | Blue (red bill) | 4-0 |
| Wsh | Red | Blue (red bill) | Blue (red bill) | 4-4 | Oak | Gold | Green (gold bill) | Green (Gold bill) | 5-1 |
| Ari | Gray (w/red) | Black (red top) | Black | 3-7 | Mia | Black | Black | Black | 2-1 |
| Atl | Blue | Blue | Blue | 3-6 | Cin | Red | Red | Red | 3-4 |
| CWS | Gray | Black | Black | 2-6 | Det | White | Blue (white D) | Blue | 13-11 |
| Col | Black vest | Black (purple bill) | Black | 11-4 | SD | White | Blue | Blue | 8-11 |
| LAD | Gray LA | Blue | Blue | 3-3 | Mil | White | Blue | Blue | 1-4 |
| Bos | Gray | Blue | Blue | 10-13 | Bal | Orange | Tri-color | Tri-color | 3-1 |
| Hou | Gray | Blue (orange bill) | Blue | 13-5 | Tex | White | Red | Red | 10-6 |
| Pit | Gray | Black | Black | 3-12 | NYM | Blue Mets | Blue (white outline) | Blue | 2-3 |
| Min | Gray | Blue (red bill) | Blue | 7-5 | LAA | Red | Red | Red | 7-4 |
| TB | Blue | Blue | Blue | 7-8 | Sea | White | Blue | Blue | 12-7 |
Note: all teams wear Play Ball patch on upper left chest. Marlins wear its patch on upper right chest. Tigers and White Sox do not wear the patch.
No comments:
Post a Comment