Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
Oak | Green | Green | Green (gold bill) | 3-7 | Cle | White | Blue Wahoo (red bill) | Blue C | 3-3 |
Ari | Gray (w/teal) | Black | Black | 7-0 | Pit | Black | Black (white outline) | Black | 1-5 |
LAD | Gray Dodgers | Blue | Blue | 8-8 | StL | White | Red | Red | 7-11 |
NYY | Gray | Blue | Blue | 13-10 | Bal | White | Tri-color | Tri-color | 7-8 |
Cin | Gray | Red (black bill) | Red | 8-11 | Tor | White | Blue | Blue | 3-4 |
Mil | Blue Milwaukee | Blue M glove | Blue M Glove logo | 0-1 | NYM | Pinstripe | Blue | Blue | 10-12 |
Phi | Gray | Red | Red | 6-17 | Mia | White | Black | Black | 4-12 |
Sea | Gray | Blue | Blue | 4-12 | Col | Pinstripe | Black | Black | 9 -6 |
TB | Blue | Blue | Blue | 6-6 | Tex | White | Red | Red | 10-4 |
Bos | Gray | Blue | Blue | 8-11 | CWS | Pinstripe | Black | Black | 1-7 |
Hou | Gray | Blue (orange bill) | Blue | 11-5 | Min | White | Blue (w/gold outline on C) | Blue | 3-7 |
Det | Gray | Blue (orange D) | Blue (orange D) | 9-15 | KC | White | Blue | Blue | 4-7 |
Atl | Gray | Blue | Blue | 8-8 | LAA | White | Red | Red | 10-4 |
ChC | Blue | Blue | Blue | 8-6 | SD | White | Blue | Blue | 7-10 |
Wsh | Gray | Blue (red bill) | Blue (red bill) | 11-7 | SF | White | Black | Black | 7-9 |
No comments:
Post a Comment