Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
Tex | Gray | Blue | Blue | 13-10 | NYY | Pinstripe | Blue | Blue | 21-11 |
Oak | Gray | Green | Green (gold bill) | 7-9 | CWS | Black | Black | Black | 5-4 |
Tor | Gray | Blue | Blue | 6-7 | KC | White Los Reales | Blue | Blue | 1-0 |
Cin | Gray | Red (black bill) | Red | 9-22 | Wsh | White alt. | Red alt. (blue bill) | Red | 4-5 |
Bal | Orange | Black bird (orange bill) | Black bird (orange bill) | 1-3 | TB | White | Blue | Blue | 18-12 |
ChC | Gray | Blue | Blue | 6-6 | Mia | Black | Black | Black | 2-2 |
Mil | Blue Brewers | Blue M | Blue M | 13-4 | Atl | White alt. throwback | Blue (red bill) | Blue (red bill) | 1-5 |
Min | Gray | Blue (red bill) | Blue | 12-7 | Cle | Blue | Blue Wahoo (red bill) | Blue C | 8-8 |
LAA | Red | Red | Red | 6-16 | Bos | White | Blue | Blue | 17-7 |
NYM | Gray | Blue | Blue | 12-8 | SF | White | Black | Black | 8-14 |
Pit | Gray | Black | Black | 8-15 | StL | White St. Louis throwback | Red | Red | 2-2 |
Col | Black vest | Black (purple bill) | Black | 13-9 | LAD | White | Blue | Blue | 25-12 |
Det | Gray | Blue (orange D) | Blue (orange D) | 11-23 | SD | White | Blue | Blue | 10-11 |
Hou | White "Tequila Sunrise" throwback | Orange throwback | Orange throwback | 1-0 | Sea | White 1977 throwback | Blue 1977 throwback | Blue 1977 throwback | 0-1 |
Phi | Gray | Red | Red | 9-26 | Ari | Black | Black (red top) | Black | 4-1 |
1davidtaub@gmail.com
No comments:
Post a Comment