| Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
| NYY | Gray | Blue | Blue | 15-13 | Tor | Red | Red | Red | 2-2 |
| Ari | Black | Black snake (red bill) | black | 0-1 | Mia | Orange | Black | Black | 3-0 |
| Atl | Blue | Blue | Blue | 4-6 | Cin | Red | Red | Red | 3-5 |
| CWS | Black | Black | Black | 9-14 | Det | White | Blue (white D) | Blue | 14-11 |
| Pit | Gray | Black | Black | 4-12 | NYM | Pinstripe | Blue | Blue | 10-16 |
| Bos | Gray | Blue | Blue | 11-13 | Bal | White | Tri-color | Tri-color | 9-9 |
| SF | Gray alt. | Black | Black | 1-4 | Phi | White | Blue (red bill) | Blue (red bill) | 5-0 |
| LAD | Gray LA | Blue | Blue | 3-4 | Mil | Blue Milwaukee | Blue M glove | Blue M glove | 3-5 |
| Cle | Gray | Blue C | Blue C | 6-4 | KC | Powder blue | Blue | Blue | 2-4 |
| Hou | Gray | Blue (orange bill) | Blue | 14-5 | Tex | Red | Red | Red | 1-3 |
| Min | Blue Minnesota | Blue (red bill) | Blue | 8-1 | LAA | Red | Red | Red | 7-5 |
| Wsh | Red | Blue (red bill) | Blue (red bill) | 5-4 | Oak | Gold | Green (gold bill) | Green (Gold bill) | 5-2 |
| TB | Blue | Blue | Blue | 7-9 | Sea | White alt. | Blue alt. | Blue alt. | 3-1 |
| Col | Gray | Black (purple bill) | Black | 7-4 | SD | Green camo | Olive | Olive | 0-2 |
| StL | Gray | Red | Red | 10-10 | ChC | Pinstripe | Blue | Blue | 14-13 |
Note: all teams wear Play Ball patch on upper left chest. Marlins wear its patch on upper right chest. Tigers and White Sox do not wear the patch.
No comments:
Post a Comment