Min | Blue Minnesota | Blue (red bill) | Blue | 15-10 | Det | White D | Blue (white D) | Blue | 31-43 |
NYY | Gray New York | Blue | Blue | 40-36 | Tor | White | Blue (white panel) | Blue (white panel) | 5-6 |
Bos | Gray Boston | Blue | Blue | 30-30 | Cin | Red Reds | Red | Red | 11-11 |
Wsh | Red W | Blue (red bill) | Blue (red bill) | 12-7 | NYM | Pinstripe Mets | Blue | Blue | 27-35 |
Phi | Gray Phillies | Red | Red | 22-49 | Atl | White alt. Braves | Blue (red bill) | Blue (red bill) | 7-9 |
StL | Gray Cardinals | Red | Red | 27-28 | Pit | Gold Pirates | Black pillbox | Black | 8-1 |
TB | Blue Rays | Blue | Blue | 18-22 | Bal | White Orioles | Tri-color | Tri-color | 19-16 |
ChC | Blue C | Blue | Blue | 26-17 | Mil | White Brewers | Blue | Blue | 12-9 |
KC | Blue KC | Blue | Blue | 9-10 | CWS | White 1983 Sox | Tri-color throwback | Blue (red bill) throwback | 6-2 |
Tex | Gray Texas | Blue | Blue | 18-17 | Oak | White Athletics | Green (gold bill) | Green (Gold bill) | 15-14 |
Cle | Blue Indians | Blue Wahoo | Blue C | 32-18 | Sea | White alt. Mariners | Blue alt. | Blue alt. | 6-7 |
Mia | Gray Miami | Black | Black | 14-15 | Ari | Red Dbacks | Black alt. (red bill) | Black | 7-4 |
SF | Gray alt. SF | Black | Black | 1-9 | LAD | White Dodgers | Blue | Blue | 46-24 |
Col | Gray Colorado | Black (purple bill) | Black | 21-15 | SD | Green camo Padres | Olive | Olive | 1-6 |
LAA | Red Angels | Red | Red | 19-23 | Hou | White Astros | Blue | Blue | 25-22 |
1davidtaub@gmail.com
No comments:
Post a Comment