| CWS | Black Sox | Black | Black | 16-30 | Det | White D | Blue (white D) | Blue | 29-35 |
| Oak | Gray Oakland | Green | Green (gold bill) | 15-25 | Bos | White Red Sox | Blue | Blue | 38-17 |
| Cin | Gray Cincinnati | Red (black bill) | Red | 23-44 | StL | White Cardinals | Red | Red | 24-21 |
| Col | Black vest Colorado | Black (purple bill) | Black | 13-12 | Ari | Pinstripe vest 1998 A | Purple 1998 | Purple 1998 | 6-1 |
| Atl | Blue Atlanta | Blue alt. | Blue | 1-1 | Wsh | White W | Red | Red | 21-11 |
| Bal | Gray | Black bird (orange bill) | Black bird (orange bill) | 20-26 | NYY | Pinstripe NY | Blue | Blue | 35-23 |
| Mia | Black Miami | Black | Black | 15-28 | Phi | Pinstripe Phillies | Red | Red | 16-24 |
| KC | Gray Kansas City | Blue | Blue | 19-27 | Cle | Blue Indians | Blue Wahoo (red bill) | Blue C | 25-14 |
| Sea | Gray Seattle | Blue | Blue | 17-22 | Tex | Blue Texas | Blue | Blue | 5-5 |
| Tor | Gray Toronto | Blue | Blue | 14-20 | Min | White Twins | Red (blue bill) | Blue | 1-0 |
| Hou | Gray Houston | Blue (orange bill) | Blue | 31-18 | LAA | Red Angels | Red | Red | 18-18 |
Thursday, September 14, 2017
September 14, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment