Bos | Gray Boston | Blue | Blue | 25-28 | NYY | Pinstripe NY | Blue | Blue | 33-23 |
NYM | Gray New York | Blue | Blue | 20-20 | Hou | White Astros | Blue | Blue | 22-20 |
Astros wear "Houston Strong" circular patch over heart after deveastation of Hurricane Harvey. | |||||||||
Atl | Blue Atlanta | Blue | Blue | 11-19 | ChC | Pinstripe Cubs | Blue | Blue | 38-28 |
LAD | Gray Dodgers | Blue | Blue | 24-16 | SD | White Padres | Blue | Blue | 23-16 |
StL | Gray Cardinals | Red | Red | 22-22 | SF | White Giants | Black | Black | 24-24 |
Cle | Blue Indians | Blue Wahoo | Blue C | 25-18 | Det | White D | Blue (white D) | Blue | 28-31 |
Cin | Gray Cincinnati | Red (black bill) | Red | 22-37 | Pit | Black P | Black (white outline) | Black | 5-8 |
Tor | Gray Toronto | Blue | Blue | 14-17 | Bal | Orange Orioles | Tri-color | Tri-color | 4-3 |
KC | Gray Kansas City | Blue | Blue | 18-25 | Min | Pinstripe Twins | Blue | Blue | 11-9 |
Phi | Gray Phillies | Red | Red | 18-42 | Mia | Black Miami | Black | Black | 5-3 |
TB | Gray Rays | Blue | Blue | 9-14 | CWS | Black Sox | Black | Black | 12-9 |
Wsh | Red W | Blue (red bill) | Blue (red bill) | 10-6 | Mil | Blue Milwaukee | Blue M glove | Blue M glove | 5-9 |
LAA | Red Angels | Red | Red | 15-19 | Tex | White Texas | Blue | Blue | 12-5 |
Ari | Gray Arizona (w/red) | Black (red top) | Black | 13-13 | Col | Pinstripe Rockies | Black | Black | 21-13 |
NYM | Blue New York | Blue (outlined) | Blue | 6-11 | Hou | Orange Astros | Blue | Blue | 6-5 |
Oak | Gray Oakland | Green | Green (gold bill) | 14-22 | Sea | White Mariners | Blue | Blue | 25-18 |
LAD | Gray Dodgers | Blue | Blue | 24-17 | SD | White Padres | Blue | Blue | 24-16 |
Wednesday, September 6, 2017
September 2, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment