ChC | Blue C | Blue | Blue | 25-17 | Mil | Blue Milwaukee | Blue M glove | Blue M glove | 7-9 |
LAA | Gray Angels | Red | Red | 15-15 | Hou | Los Astros | Blue | Blue | 1-0 |
NYY | Gray New York | Blue | Blue | 40-35 | Tor | Blue Blue Jays | Blue | Blue | 9-8 |
Cle | Blue Indians | Blue Wahoo | Blue C | 31-18 | Sea | White Mariners | Blue | Blue | 25-25 |
Bos | Gray Boston | Blue | Blue | 29-30 | Cin | Green Reds | Green | Red | 0-1 |
Min | Gray Minnesota | Blue (red bill) | Blue | 22-23 | Det | White D | Blue (white D) | Blue | 31-42 |
StL | Gray Cardinals | Red | Red | 27-27 | Pit | White Pirates | Black | Black | 19-18 |
TB | Blue Rays | Blue | Blue | 18-21 | Bal | Orange Orioles | Tri-color | Tri-color | 4-4 |
KC | Gray Kansas City | Blue | Blue | 23-29 | CWS | Pinstripe Sox | Black | Black | 10-21 |
Wsh | Red W | Blue (red bill) | Blue (red bill) | 11-7 | NYM | Pinstripe Mets | Blue | Blue | 27-34 |
Phi | Gray Phillies | Red | Red | 22-48 | Atl | White alt. Braves | Blue (red bill) | Blue (red bill) | 7-8 |
Mia | Gray Miami | Black | Black | 14-14 | Ari | Black Los Dbacks | Black alt. (red bill) | Black | 0-2 |
Col | Black vest Colorado | Black (purple bill) | Black | 13-13 | SD | White Padres | Blue | Blue | 29-20 |
Tex | Gray Texas | Blue | Blue | 18-16 | Oak | White Athletics | Green (gold bill) | Green (Gold bill) | 14-14 |
SF | Gray San Francisco | Black | Black | 21-37 | LAD | White Dodgers | Blue | Blue | 45-24 |
Wednesday, September 27, 2017
September 23, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment