| Atl | Blue Atlanta | Blue | Blue | 10-17 | Phi | Pinstripe Phillies | Red | Red | 13-23 |
| Cle | Blue Indians | Blue Wahoo | Blue C | 21-18 | NYY | Pinstripe NY | Blue | Blue | 31-20 |
| Mia | Black Miami | Black | Black | 14-23 | Wsh | White W | Red | Red | 18-9 |
| Sea | Gray Seattle | Blue | Blue | 16-20 | Bal | White Orioles | Tri-color | Tri-color | 21-17 |
| Bos | Gray Boston | Blue | Blue | 23-27 | Tor | White | Blue | Blue | 16-13 |
| Pit | Black P | Black (white outline) | Black | 7-12 | ChC | Pinstripe Cubs | Blue | Blue | 33-28 |
| TB | Gray | Blue | Blue | 8-12 | KC | White Royals | Blue | Blue | 14-18 |
| Det | Gray Detroit | Blue (orange D) | Blue (orange D) | 22-35 | Col | Purple Colorado | Black | Black | 7-3 |
| Oak | Gray Oakland | Green | Green (gold bill) | 14-20 | LAA | White Angels | Red | Red | 16-10 |
| SF | Gray San Francisco | Black | Black | 18-31 | SD | White Padres | Blue | Blue | 20-16 |
Correction: Date corrected from August 29 to August 28.
No comments:
Post a Comment