Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
Pit | Gray | Black | Black | 10-17 | ChC | Pinstripe | Blue | Blue | 22-18 |
SD | Brown 1983 throwback | Brown-yellow panel 1983 throwback | Brown | 1-0 | Phi | Pinstirpe 1983 throwback | Red 1983 throwback | Red 1983 throwback | 0-1 |
Atl | Gray | Blue | Blue | 11-11 | Wsh | Blue | Blue alt. (red bill) | Blue (red bil) | 4-3 |
Mil | Blue Milwaukee | Blue M glove | Blue M Glove logo | 4-1 | NYY | Pinstripe | Blue | Blue | 21-14 |
Hou | Gray | Blue (orange bill) | Blue | 20-8 | Tor | White | Blue | Blue | 5-8 |
Bos | Blue | Blue | Blue | 1-3 | TB | White | Blue | Blue | 19-13 |
Det | Gray | Blue (orange D) | Blue (orange D) | 12-23 | Cle | Blue | Blue Wahoo (red bill) | Blue C | 11-10 |
LAA | Red | Red | Red | 9-18 | Tex | Blue | Blue | Blue | 3-1 |
Bal | Black | Black O's (orange bill) | Black bird (orange bill) | 0-5 | Min | Red | Red (blue bill) | Blue | 3-6 |
NYM | Gray | Blue | Blue | 15-9 | StL | White | Red | Red | 13-17 |
CWS | Black | Black | Black | 13-19 | Col | Pinstripe | Black | Black | 14-7 |
Cin | Gray | Red (black bill) | Red | 11-25 | Ari | White (black back) | Black | Black | 9-6 |
KC | Gray | Blue | Blue | 11-15 | LAD | White | Blue | Blue | 30-13 |
Oak | Gray | Green | Green (gold bill) | 9-11 | Sea | NW Green | NW Blue NW Green bill) | Blue | 5-2 |
Mia | Gray | Black | Black | 6-6 | SF | Orange | Black | Black | 2-4 |
No comments:
Post a Comment