Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
SD | Gray | Blue | Blue | 10-17 | SF | White | Black | Black | 14-18 |
StL | Gray | Red | Red | 15-14 | ChC | Pinstripe | Blue | Blue | 23-21 |
Hou | Gray | Blue (orange bill) | Blue | 23-8 | Bal | Orange | Tri-color | Tri-color | 3-2 |
Mil | Blue Brewers | Blue M | Blue M | 16-8 | Phi | Pinstripe | Red | Red | 7-18 |
Det | Gray | Blue (orange D) | Blue (orange D) | 16-27 | Min | White | Blue (w/gold outline on C) | Blue | 9-11 |
Mia | Gray | Black | Black | 9-7 | Cin | White | Red | Red | 15-18 |
Oak | Green | Green | Green (gold bill) | 5-13 | NYM | Pinstripe | Blue | Blue | 19-21 |
Tex | Blue | Blue | Blue | 5-14 | TB | White | Blue | Blue | 19-15 |
Tor | Gray | Blue | Blue | 9-10 | Cle | Blue | Red | Blue C | 2-3 |
CWS | Gray | Black | Black | 3-10 | KC | White | Blue | Blue | 10-14 |
Pit | Gray | Black | Black | 12-18 | Col | Pinstripe | Black | Black | 16-8 |
Wsh | Red | Blue (red bill) | Blue (red bill) | 7-4 | Ari | Black | Black (red top) | Black | 4-3 |
Bos | Gray | Blue | Blue | 15-22 | LAA | White | Red | Red | 12-7 |
Atl | Blue | Blue | Blue | 8-10 | LAD | White | Blue | Blue | 33-15 |
NYY | Gray | Blue | Blue | 24-24 | Sea | White | Blue | Blue | 19-15 |
No comments:
Post a Comment