Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
NYY | Gray | Blue | Blue | 21-20 | Bos | Red | Blue | Blue | 3-4 |
Col | Gray | Black (purple bill) | Black | 10-6 | NYM | Pinstripe | Blue | Blue | 15-20 |
LAD | Gray LA | Blue | Blue | 6-5 | Mia | Orange | Black | Black | 4-1 |
Tor | Blue | Blue | Blue | 11-16 | Det | White | Blue (white D) | Blue | 23-17 |
Wsh | Gray | Blue (red bill) | Blue (red bill) | 20-11 | Cin | White | Red | Red | 14-15 |
Ari | Gray (w/red) | Black (red top) | Black | 5-9 | Atl | White alt. | Blue (red bill) | Blue (red bill) | 3-6 |
ChC | Blue | Blue | Blue | 13-9 | Bal | White | Tri-color | Tri-color | 12-13 |
StL | Gray | Red | Red | 12-12 | Pit | Gold throwback | Black pillbox | Black | 5-1 |
Min | Gray | Blue (red bill) | Blue | 14-12 | Hou | Blue | Orange (blue bill) | Blue | 3-2 |
Phi | Blue 1982 throwback | Red 1982 throwback | Red 1982 throwback | 1-2 | Mil | Pinstripe 1982 throwback | Blue (white front) 1982 throwback | Blue 1982 throwback | 2-1 |
Sea | Gray | Blue | Blue | 8-14 | CWS | White 1983 throwback | Tri-color throwback | Blue (red bill) throwback | 2-2 |
Tex | Gray | Blue | Blue | 14-13 | KC | Powder blue | Blue | Blue | 4-5 |
TB | Blue | Blue | Blue | 9-14 | LAA | White | Red | Red | 11-6 |
Cle | Gray | Blue C | Blue C | 7-6 | Oak | Green | Green (gold bill) | Green (Gold bill) | 11-5 |
SF | Gray alt. | Black | Black | 1-5 | SD | Blue Camo | Blue | Blue | 2-2 |
NYY | Gray | Blue | Blue | 21-21 | Bos | White | Blue | Blue | 22-9 |
No comments:
Post a Comment