Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
ChC | Blue | Blue | Blue | 11-9 | Bal | Black | Black O's (orange bill) | Tri-color | 5-3 |
StL | Gray | Red | Red | 11-11 | Pit | White | Black | Black | 11-7 |
Col | Purple | Black (purple bill) | Black | 3-6 | NYM | Pinstripe | Blue | Blue | 14-19 |
LAD | Gray Dodgers | Blue | Blue | 15-11 | Mia | White | Black | Black | 12-18 |
NYY | Gray | Blue | Blue | 19-20 | Bos | Red | Blue | Blue | 3-3 |
Tor | Gray | Blue | Blue | 8-7 | Det | White | Blue (white D) | Blue | 21-17 |
Wsh | Gray | Blue (red bill) | Blue (red bill) | 19-11 | Cin | White | Red | Red | 14-13 |
Ari | Gray (w/teal) | Black | Black | 9-3 | Atl | White | Blue (red bill) | Blue (red bill) | 16-16 |
Min | Gray | Blue (red bill) | Blue | 13-11 | Hou | Orange | Blue | Blue | 3-5 |
Phi | Blue 1982 throwback | Red 1982 throwback | Red 1982 throwback | 0-1 | Mil | Pinstripe 1982 throwback | Blue (white front) 1982 throwback | Blue 1982 throwback | 1-0 |
Sea | Gray | Blue | Blue | 6-14 | CWS | Black | Black | Black | 8-6 |
Tex | Blue | Blue | Blue | 3-11 | KC | White (gold trim) | Blue (gold KC) | Blue (gold KC) | 7-2 |
Cle | Blue | Blue Wahoo | Blue C | 14-10 | Oak | Green | Green (gold bill) | Green (Gold bill) | 9-5 |
TB | Gray | Blue | Blue | 6-8 | LAA | Red | Red | Red | 10-10 |
SF | Gray | Black | Black | 14-25 | SD | Brown | Brown (yellow front) | Brown | 5-4 |
No comments:
Post a Comment