| Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
| Bos | Gray | Blue | Blue | 7-10 | Oak | White | Green (gold bill) | Green (Gold bill) | 4-6 |
| Phi | Gray | Red | Red | 6-15 | Pit | White | Black | Black | 6-5 |
| Cle | Blue | Blue Wahoo | Blue C | 10-6 | Hou | White | Blue | Blue | 10-7 |
| Col | Black vest | Black (purple bill) | Black | 8-2 | Cin | Camo | Green | Red | 1-0 |
| NYY | Gray | Blue | Blue | 11-10 | TB | White | Blue | Blue | 11-7 |
| Wsh | Gray | Blue (red bill) | Blue (red bill) | 10-7 | Atl | Red | Blue (red bill) | Blue (red bill) | 1-0 |
| LAA | Red | Red | Red | 3-11 | NYM | Pinstripe | Blue | Blue | 8-9 |
| SF | Gray | Black | Black | 7-12 | StL | White St. Louis throwback | Red | Red | 1-1 |
| Tex | Gray | Blue | Blue | 6-6 | Det | White | Blue (white D) | Blue | 11-10 |
| Tor | Blue | Blue | Blue | 5-10 | Bal | White Maryland Day special | Black Maryland Day special | Tri-color | 1-0 |
| Mil | ChC | PPD | |||||||
| KC | Min | PPD | |||||||
| Ari | Black | Black (red top) | Black | 1-0 | SD | White | Blue | Blue | 6-10 |
| CWS | Black | Black | Black | 8-9 | Sea | White | Blue | Blue | 10-6 |
| Mia | Gray | Black | Black | 3-3 | LAD | White | Blue | Blue | 12-9 |
No comments:
Post a Comment