Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
Mia | Black | Black | Black | 5-10 | NYM | Pinstripe | Blue | Blue | 4-8 |
Tor | Blue | Blue | Blue | 5-8 | TB | Columbia Blue | Blue | Blue | 2-2 |
CWS | Black | Black | Black | 6-6 | Bal | White | Tri-color | Tri-color | 5-3 |
Mil | Blue Brewers | Blue M | Blue M | 6-3 | Pit | Gold throwback | Black pillbox | Black | 2-1 |
StL | Gray | Red | Red | 6-4 | Atl | White alt. throwback | Blue (red bill) | Blue (red bill) | 0-2 |
Bos | Gray | Blue | Blue | 5-5 | Min | White | Blue (w/gold outline on C) | Blue | 3-4 |
Cle | Gray 1946 Buckeyes Negro League throwback | Blue Negro League throwback | Modern blue C | 1-0 | KC | White 1946 Monarchs Negro League throwbacks | White (red bill) Negro League throwback | Navy blue (no logo) | 0-1 |
Wsh | Red | Blue (red bill) | Blue (red bill) | 3-3 | Phi | White | Blue (red bill) | Blue (red bill) | 3-0 |
Ari | Red | Black (red top) | Black | 0-3 | Col | Pinstripe | Black | Black | 7-4 |
Hou | Orange | Blue | Blue | 2-0 | LAA | White | Red | Red | 6-3 |
Det | Gray | Blue (orange D) | Blue (orange D) | 6-8 | Oak | Gold | Green (gold bill) | Green (Gold bill) | 2-0 |
LAD | SD | PPD | |||||||
SF | Gray alt. | Black | Black | 1-2 | Cin | Red | Red | Red | 3-2 |
Tex | Blue | Blue | Blue | 0-7 | Sea | White alt. | Blue alt. | Blue alt. | 2-0 |
NYY | Gray | Blue | Blue | 8-6 | ChC | Pinstripe | Blue | Blue | 6-9 |
1davidtaub@gmail.com
No comments:
Post a Comment