Hou | Orange Astros | Blue | Blue | 9-6 | Bos | White Red Sox | Blue | Blue | 40-20 |
Tor | Gray Toronto | Blue | Blue | 15-21 | NYY | Pinstripe NY | Blue | Blue | 46-24 |
Cin | Gray Cincinnati | Red (black bill) | Red | 24-48 | ChC | Pinstripe Cubs | Blue | Blue | 45-32 |
SD | Gray San Diego | Blue | Blue | 17-25 | SF | White Giants | Black | Black | 27-28 |
Mil | Gray Brewers | Blue | Blue | 9-18 | StL | White St. Louis | Red | Red | 6-3 |
Bal | Orange Orioles | Black bird (orange bill) | Black bird (orange bill) | 4-6 | TB | Blue Rays | Blue | Blue | 4-3 |
NYM | Gray New York | Blue | Blue | 22-23 | Phi | Pinstripe Phillies | Red | Red | 23-27 |
Pit | Black P | Black (white outline) | Black | 8-15 | Wsh | Red W | Red (blue bill) | Red | 2-3 |
Atl | Gray Atlanta | Blue | Blue | 16-20 | Mia | White Miami | Black | Black | 26-27 |
CWS | Gray Chicago | Black | Black | 9-15 | Cle | Blue Indians | Blue Wahoo (red bill) | Blue C | 28-16 |
Det | Gray Detroit | Blue (orange D) | Blue (orange D) | 25-44 | Min | Pinstripe Twins | Blue | Blue | 12-11 |
Ari | Gray Arizona (w/red) | Black (red top) | Black | 14-16 | KC | White Royals | Blue | Blue | 20-21 |
Oak | Gray Oakland | Green | Green (gold bill) | 15-26 | Tex | White Texas | Blue | Blue | 13-8 |
LAD | Gray Dodgers | Blue | Blue | 30-21 | Col | Pinstripe Rockies | Black | Black | 25-16 |
Sea | Blue Seattle | Blue | Blue | 12-10 | LAA | Red Angels | Red | Red | 20-22 |
Monday, October 2, 2017
September 30, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment