Hou | Orange Astros | Blue | Blue | 10-6 | Bos | White Red Sox | Blue | Blue | 40-21 |
NYM | Blue New York | Blue (outlined) | Blue | 6-13 | Phi | White Phillies | Blue (red bill) | Blue (red bill) | 8-3 |
Oak | Green A's | Green | Green (gold bill) | 15-21 | Tex | Blue Texas | Blue | Blue | 5-7 |
Pit | Black P | Black (white outline) | Black | 9-15 | Wsh | White alt. W | Red alt. (blue bill) | Red | 8-12 |
SD | Gray San Diego | Blue | Blue | 17-26 | SF | White Giants | Black | Black | 28-28 |
Tor | Gray Toronto | Blue | Blue | 16-21 | NYY | Pinstripe NY | Blue | Blue | 46-25 |
Sea | Blue Seattle | Blue | Blue | 12-11 | LAA | Red Angels | Red | Red | 21-22 |
Atl | Blue Atlanta | Blue | Blue | 15-21 | Mia | White Miami | Black | Black | 27-27 |
Bal | Gray Baltimore | Black bird (orange bill) | Black bird (orange bill) | 22-28 | TB | Columbia Blue Rays | Blue | Blue | 7-7 |
CWS | Gray Chicago | Black | Black | 9-16 | Cle | Blue Indians | Blue Wahoo (red bill) | Blue C | 29-16 |
Det | Gray Detroit | Blue (orange D) | Blue (orange D) | 25-45 | Min | White Twins | Tri-Color TC | Blue | 1-0 |
LAD | Gray Dodgers | Blue | Blue | 31-21 | Col | Pinstripe Rockies | Black | Black | 25-17 |
Ari | Red Dbacks | Black alt. (red bill) | Black | 2-5 | KC | Powder blue Royals | Blue | Blue | 8-9 |
Mil | Blue Brewers | Blue M | Blue M | 23-12 | StL | White Cardinals | Blue (red bill) | Red | 7-4 |
Cin | Gray Cincinnati | Red (black bill) | Red | 25-48 | ChC | Pinstripe Cubs | Blue | Blue | 45-33 |
Monday, October 2, 2017
October 1, 2017 CLOSING DAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment