| Hou | Orange Astros | Blue | Blue | 9-5 | Tex | White Texas | Blue | Blue | 13-10 |
| Mia | Black Miami | Black | Black | 15-33 | Col | Pinstripe Rockies | Black | Black | 25-15 |
| Sea | Gray Seattle | Blue | Blue | 19-24 | Oak | Gold A's | Green (gold bill) | Green (Gold bill) | 9-5 |
| SF | Gray San Francisco | Black | Black | 22-39 | Ari | White Dbacks (red collar) | Black (red top) | Black | 13-5 |
| Bal | Gray Baltimore | Black bird (orange bill) | Black bird (orange bill) | 21-28 | Pit | Black P | Black (white outline) | Black | 8-9 |
| TB | Blue Rays | Blue | Blue | 18-23 | NYY | Pinstripe NY | Blue | Blue | 43-24 |
| Wsh | Gray Washington | Blue (red bill) | Blue (red bill) | 35-22 | Phi | Pinstripe Phillies | Red | Red | 22-26 |
| ChC | Gray Chicago | Blue | Blue | 13-7 | StL | White Cardinals | Red | Red | 25-23 |
| Atl | Gray Atlanta | Blue | Blue | 15-20 | NYM | Pinstripe Mets | Blue | Blue | 28-36 |
| Min | Gray Minnesota | Blue (red bill) | Blue | 23-24 | Cle | Blue Indians | Red C | Blue C | 3-4 |
| Tor | Blue Blue Jays | Blue | Blue | 17-23 | Bos | White Red Sox | Blue | Blue | 39-19 |
| Cin | Gray Cincinnati | Red (black bill) | Red | 24-45 | Mil | Blue Milwaukee | Blue M glove | Blue M glove | 8-10 |
| LAA | Red Angels | Red | Red | 20-25 | CWS | Pinstripe Sox | Black | Black | 12-22 |
| Det | Gray Detroit | Blue (orange D) | Blue (orange D) | 24-43 | KC | White Royals | Blue | Blue | 19-20 |
| SD | Blue SD | Blue | Blue | 7-18 | LAD | White Dodgers | Blue | Blue | 49-24 |
Monday, October 2, 2017
September 27, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment