Hou | Orange Astros | Blue | Blue | 10-6 | Bos | White Red Sox | Blue | Blue | 40-21 |
NYM | Blue New York | Blue (outlined) | Blue | 6-13 | Phi | White Phillies | Blue (red bill) | Blue (red bill) | 8-3 |
Oak | Green A's | Green | Green (gold bill) | 15-21 | Tex | Blue Texas | Blue | Blue | 5-7 |
Pit | Black P | Black (white outline) | Black | 9-15 | Wsh | White alt. W | Red alt. (blue bill) | Red | 8-12 |
SD | Gray San Diego | Blue | Blue | 17-26 | SF | White Giants | Black | Black | 28-28 |
Tor | Gray Toronto | Blue | Blue | 16-21 | NYY | Pinstripe NY | Blue | Blue | 46-25 |
Sea | Blue Seattle | Blue | Blue | 12-11 | LAA | Red Angels | Red | Red | 21-22 |
Atl | Blue Atlanta | Blue | Blue | 15-21 | Mia | White Miami | Black | Black | 27-27 |
Bal | Gray Baltimore | Black bird (orange bill) | Black bird (orange bill) | 22-28 | TB | Columbia Blue Rays | Blue | Blue | 7-7 |
CWS | Gray Chicago | Black | Black | 9-16 | Cle | Blue Indians | Blue Wahoo (red bill) | Blue C | 29-16 |
Det | Gray Detroit | Blue (orange D) | Blue (orange D) | 25-45 | Min | White Twins | Tri-Color TC | Blue | 1-0 |
LAD | Gray Dodgers | Blue | Blue | 31-21 | Col | Pinstripe Rockies | Black | Black | 25-17 |
Ari | Red Dbacks | Black alt. (red bill) | Black | 2-5 | KC | Powder blue Royals | Blue | Blue | 8-9 |
Mil | Blue Brewers | Blue M | Blue M | 23-12 | StL | White Cardinals | Blue (red bill) | Red | 7-4 |
Cin | Gray Cincinnati | Red (black bill) | Red | 25-48 | ChC | Pinstripe Cubs | Blue | Blue | 45-33 |
Monday, October 2, 2017
October 1, 2017 CLOSING DAY
September 30, 2017
Hou | Orange Astros | Blue | Blue | 9-6 | Bos | White Red Sox | Blue | Blue | 40-20 |
Tor | Gray Toronto | Blue | Blue | 15-21 | NYY | Pinstripe NY | Blue | Blue | 46-24 |
Cin | Gray Cincinnati | Red (black bill) | Red | 24-48 | ChC | Pinstripe Cubs | Blue | Blue | 45-32 |
SD | Gray San Diego | Blue | Blue | 17-25 | SF | White Giants | Black | Black | 27-28 |
Mil | Gray Brewers | Blue | Blue | 9-18 | StL | White St. Louis | Red | Red | 6-3 |
Bal | Orange Orioles | Black bird (orange bill) | Black bird (orange bill) | 4-6 | TB | Blue Rays | Blue | Blue | 4-3 |
NYM | Gray New York | Blue | Blue | 22-23 | Phi | Pinstripe Phillies | Red | Red | 23-27 |
Pit | Black P | Black (white outline) | Black | 8-15 | Wsh | Red W | Red (blue bill) | Red | 2-3 |
Atl | Gray Atlanta | Blue | Blue | 16-20 | Mia | White Miami | Black | Black | 26-27 |
CWS | Gray Chicago | Black | Black | 9-15 | Cle | Blue Indians | Blue Wahoo (red bill) | Blue C | 28-16 |
Det | Gray Detroit | Blue (orange D) | Blue (orange D) | 25-44 | Min | Pinstripe Twins | Blue | Blue | 12-11 |
Ari | Gray Arizona (w/red) | Black (red top) | Black | 14-16 | KC | White Royals | Blue | Blue | 20-21 |
Oak | Gray Oakland | Green | Green (gold bill) | 15-26 | Tex | White Texas | Blue | Blue | 13-8 |
LAD | Gray Dodgers | Blue | Blue | 30-21 | Col | Pinstripe Rockies | Black | Black | 25-16 |
Sea | Blue Seattle | Blue | Blue | 12-10 | LAA | Red Angels | Red | Red | 20-22 |
September 29, 2017
Tor | Blue Blue Jays | Blue | Blue | 17-24 | NYY | Pinstripe NY | Blue | Blue | 45-24 |
Cin | Gray Cincinnati | Red (black bill) | Red | 24-47 | ChC | Pinstripe Cubs | Blue | Blue | 44-32 |
NYM | Blue New York | Blue (outlined) | Blue | 6-12 | Phi | Pinstripe Phillies | Red | Red | 23-26 |
Pit | Gray Pittsburgh | Black | Black | 17-33 | Wsh | Blue W | Blue alt. (red bill) | Blue (red bil) | 7-4 |
Atl | Blue Atlanta | Blue | Blue | 14-21 | Mia | White Miami | Black | Black | 25-27 |
Bal | Black Orioles | Black O's (orange bill) | Black bird (orange bill) | 0-9 | TB | White Rays | Blue | Blue | 29-28 |
CWS | Black Sox | Black | Black | 16-34 | Cle | White Indians | Blue Wahoo (red bill) | Blue C | 11-9 |
Hou | Gray Houston | Blue (orange bill) | Blue | 35-18 | Bos | Red Red Sox | Blue | Blue | 7-5 |
Oak | Green A's | Green | Green (gold bill) | 14-21 | Tex | White Texas | Red | Red | 15-13 |
Det | Gray Detroit | Blue (orange D) | Blue (orange D) | 24-44 | Min | Red TC | Red (blue bill) | Blue | 9-10 |
LAD | Gray Los Angeles | Blue | Blue | 12-11 | Col | Black vest Colorado | Black | Black | 8-8 |
Ari | Gray Arizona (w/red) | Black (red top) | Black | 14-15 | KC | White Royals (gold trim) | Blue (gold KC) | Blue (gold KC) | 9-5 |
Mil | Gray Brewers | Blue | Blue | 9-17 | StL | White Cardinals | Red | Red | 25-25 |
Sea | Gray Seattle | Blue | Blue | 19-25 | LAA | Red Angels | Red | Red | 20-21 |
SD | Blue SD | Blue | Blue | 7-19 | SF | Orange Giants | Black | Black | 4-8 |
September 28, 2017
Min | Gray Minnesota | Blue (red bill) | Blue | 23-25 | Cle | Blue Indians | Blue Wahoo (red bill) | Blue C | 28-15 |
Cin | Gray Cincinnati | Red (black bill) | Red | 24-46 | Mil | White Brewers | Blue | Blue | 13-9 |
Pit | Gray Pittsburgh | Black | Black | 17-32 | Wsh | White W | Red | Red | 22-11 |
TB | Gray Rays | Blue | Blue | 11-16 | NYY | Pinstripe NY | Blue | Blue | 44-24 |
Atl | Blue Atlanta | Blue | Blue | 14-20 | Mia | White Miami | Black | Black | 24-27 |
Hou | Gray Houston | Blue (orange bill) | Blue | 34-18 | Bos | White Red Sox | Blue | Blue | 39-20 |
ChC | Blue C | Blue | Blue | 27-18 | StL | White Cardinals | Red | Red | 25-24 |
Oak | Green A's | Green | Green (gold bill) | 14-20 | Tex | Red Texas | Red | Red | 3-4 |
LAA | Gray Angels | Red | Red | 15-16 | CWS | Black Sox | Black | Black | 14-12 |
Det | Gray Detroit | Blue (orange D) | Blue (orange D) | 25-43 | KC | White Royals | Blue | Blue | 19-21 |
September 27, 2017
Hou | Orange Astros | Blue | Blue | 9-5 | Tex | White Texas | Blue | Blue | 13-10 |
Mia | Black Miami | Black | Black | 15-33 | Col | Pinstripe Rockies | Black | Black | 25-15 |
Sea | Gray Seattle | Blue | Blue | 19-24 | Oak | Gold A's | Green (gold bill) | Green (Gold bill) | 9-5 |
SF | Gray San Francisco | Black | Black | 22-39 | Ari | White Dbacks (red collar) | Black (red top) | Black | 13-5 |
Bal | Gray Baltimore | Black bird (orange bill) | Black bird (orange bill) | 21-28 | Pit | Black P | Black (white outline) | Black | 8-9 |
TB | Blue Rays | Blue | Blue | 18-23 | NYY | Pinstripe NY | Blue | Blue | 43-24 |
Wsh | Gray Washington | Blue (red bill) | Blue (red bill) | 35-22 | Phi | Pinstripe Phillies | Red | Red | 22-26 |
ChC | Gray Chicago | Blue | Blue | 13-7 | StL | White Cardinals | Red | Red | 25-23 |
Atl | Gray Atlanta | Blue | Blue | 15-20 | NYM | Pinstripe Mets | Blue | Blue | 28-36 |
Min | Gray Minnesota | Blue (red bill) | Blue | 23-24 | Cle | Blue Indians | Red C | Blue C | 3-4 |
Tor | Blue Blue Jays | Blue | Blue | 17-23 | Bos | White Red Sox | Blue | Blue | 39-19 |
Cin | Gray Cincinnati | Red (black bill) | Red | 24-45 | Mil | Blue Milwaukee | Blue M glove | Blue M glove | 8-10 |
LAA | Red Angels | Red | Red | 20-25 | CWS | Pinstripe Sox | Black | Black | 12-22 |
Det | Gray Detroit | Blue (orange D) | Blue (orange D) | 24-43 | KC | White Royals | Blue | Blue | 19-20 |
SD | Blue SD | Blue | Blue | 7-18 | LAD | White Dodgers | Blue | Blue | 49-24 |
Sunday, October 1, 2017
September 26, 2017
Bal | Gray Baltimore | Black bird (orange bill) | Black bird (orange bill) | 21-27 | Pit | Black P | Black (white outline) | Black | 7-9 |
TB | Gray Rays | Blue | Blue | 10-16 | NYY | Pinstripe NY | Blue | Blue | 42-24 |
Wsh | Gray Washington | Blue (red bill) | Blue (red bill) | 35-21 | Phi | Pinstripe Phillies | Red | Red | 21-26 |
Atl | Gray Atlanta | Blue | Blue | 15-19 | NYM | Blue Mets | Blue (white outline) | Blue | 5-6 |
Min | Gray Minnesota | Blue (red bill) | Blue | 23-23 | Cle | Blue Indians | Blue Wahoo (red bill) | Blue C | 27-15 |
Tor | Blue Blue Jays | Blue | Blue | 17-22 | Bos | White Red Sox | Blue | Blue | 38-19 |
Cin | Gray Cincinnati | Red (black bill) | Red | 23-45 | Mil | Blue Milwaukee | Blue M glove | Blue M glove | 8-9 |
Hou | Gray Houston | Blue (orange bill) | Blue | 33-18 | Tex | White Texas | Blue | Blue | 13-9 |
LAA | Red Angels | Red | Red | 20-24 | CWS | Pinstripe Sox | Black | Black | 11-22 |
ChC | Gray Chicago | Blue | Blue | 12-8 | StL | White Cardinals | Red | Red | 25-22 |
Det | Gray Detroit | Blue (orange D) | Blue (orange D) | 24-42 | KC | White Royals | Blue | Blue | 18-20 |
Mia | Black Miami | Black | Black | 15-32 | Col | Pinstripe Rockies | Black | Black | 24-15 |
SF | Gray San Francisco | Black | Black | 22-38 | Ari | White DBacks (black back) | Black | Black | 14-10 |
Sea | Gray Seattle | Blue | Blue | 19-23 | Oak | Green A's | Green (gold bill) | Green (Gold bill) | 18-10 |
SD | Gray San Diego | Blue | Blue | 16-25 | LAD | White Dodgers | Blue | Blue | 48-24 |
Subscribe to:
Posts (Atom)