| Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
| Atl | Blue | Blue | Blue | 0-1 | NYM | Pinstripe | Blue | Blue | 1-0 |
| Pit | Gray | Black | Black | 0-1 | Bos | White | Blue | Blue | 1-0 |
| Col | Purple | Black (purple bill) | Black | 1-0 | Mil | White | Blue | Blue | 0-1 |
| Tor | Blue | Blue | Blue | 0-1 | Bal | White | Tri-color | Tri-color | 1-0 |
| SD | Gray | Blue | Blue | 0-1 | LAD | White | Blue | Blue | 1-0 |
| Phi | Gray | Red | Red | 0-1 | Cin | White | Red | Red | 1-0 |
| Det | CWS | PPD | |||||||
| KC | Gray | Blue | Blue | 0-1 | Min | White | Blue | Blue | 1-0 |
| Royals wear "Ace 30" patch on right sleeve for Yordano Ventura; Twins wear "YL" patch on right sleeve for Yorman Landa | |||||||||
| Cle | Blue | Blue Wahoo | Blue C | 1-0 | Tex | Red | Red | Red | 0-1 |
| Sea | Gray | Blue | Blue | 0-1 | Hou | White | Blue | Blue | 1-0 |
| Mariners wear 40th Anniversary patch on right sleeve | |||||||||
| LAA | Red | Red | Red | 0-1 | Oak | White | Green (gold bill) | Green (Gold bill) | 1-0 |
No comments:
Post a Comment