| Away | Jersey | Cap | Helmet | Record | Home | Jersey | Cap | Helmet | Record |
| ChC | Gray | Blue | Blue | 2-3 | Cin | Red | Red | Red | 2-2 |
| Hou | Orange | Blue | Blue | 1-0 | TB | Columbia Blue | Blue | Blue | 2-1 |
| Atl | Blue | Blue | Blue | 0-4 | Phi | White | Blue (red bill) | Blue (red bill) | 2-0 |
| Bos | Gray | Blue | Blue | 3-5 | Bal | White | Tri-color | Tri-color | 2-2 |
| NYY | Gray | Blue | Blue | 3-6 | Pit | Gold throwback | Black pillbox | Black | 2-0 |
| Cle | Blue | Blue Wahoo | Blue C | 7-3 | CWS | White 1983 throwback | Tri-color throwback | Blue (red bill) throwback | 2-0 |
| Det | Gray | Blue (orange D) | Blue (orange D) | 5-6 | Min | Red | Red (blue bill) | Blue | 1-3 |
| StL | Gray | Red | Red | 3-4 | Mil | Blue Milwaukee | Blue M glove | Blue M glove | 1-2 |
| KC | Blue | Blue | Blue | 0-4 | Tex | White | Red | Red | 2-2 |
| SF | Gray alt. | Black | Black | 1-1 | Col | Pinstripe | Black | Black | 5-1 |
| Tor | Blue | Blue | Blue | 2-4 | LAA | Red | Red | Red | 4-3 |
| Sea | Gray | Blue | Blue | 1-6 | Oak | Green | Green (gold bill) | Green (Gold bill) | 5-1 |
| LAD | Gray LA | Blue | Blue | 1-1 | Ari | Red | Black (red bill) | Black | 1-1 |
| Mia | Black | Black | Black | 4-5 | SD | Blue Camo | Blue | Blue | 0-1 |
| Wsh | Red | Blue (red bill) | Blue (red bill) | 2-2 | NYM | Blue Mets | Blue (white outline) | Blue | 1-3 |
No comments:
Post a Comment